Question 1 of 30 | 3.33/ 3.33 Points | Population size is believed to level off at the ________ of an environment.
| Question 2 of 30 | 3.33/ 3.33 Points | The maximum population that the environment can support for an indefinite period of time is called the:
| Question 3 of 30 | 3.33/ 3.33 Points | If you were studying the place where an organism lives, you would be studying its:
| Question 4 of 30 | 3.33/ 3.33 Points | An ecosystem contains:
| Question 5 of 30 | 3.33/ 3.33 Points | If the growth rate increases, the doubling time:
| Question 6 of 30 | 3.33/ 3.33 Points | If you were writing a paper on the relatively thin layer on the earth's surface where life is possible, your paper would be titled:
| Question 7 of 30 | 3.33/ 3.33 Points | Ecology is best defined as the study of:
|
|
Part 2 of 7 - | 19.98/ 23.31 Points |
Question 8 of 30 | 3.33/ 3.33 Points | Which of the following statements is NOT true for inherited behavior?
| Question 9 of 30 | 0.0/ 3.33 Points | Which of the following about mole rats is not true?
Understand the behavior of naked mole rats | |
| Question 10 of 30 | 3.33/ 3.33 Points | Which of the following would be used by species active only during the day as a way to identify members of the same species to avoid conflict and can only be used over a relatively short distance?
| Question 11 of 30 | 3.33/ 3.33 Points | Ants follow a trail to the sugar bowl in your kitchen left by secretions of the tail glands of other ants in the colony. They are doing so because of:
| Question 12 of 30 | 3.33/ 3.33 Points | A biologist is studying the two organ systems that are involved in producing physiological changes leading to appropriate behavior. Based on this information you would conclude that he or she is studying which two systems?
| Question 13 of 30 | 3.33/ 3.33 Points | ___________ is defined as the transmission of a signal from one animal to another such that the sender benefits on average from the response of the recipient.
| Question 14 of 30 | 3.33/ 3.33 Points | If you were studying unselfish acts that help others in a group so that they, and the individual, increase their chances of surviving and reproducing, you would be studying:
|
|
Part 3 of 7 - | 19.98/ 19.98 Points |
Question 15 of 30 | 3.33/ 3.33 Points | Which trophic level is at the base of an ecological pyramid?
| Question 16 of 30 | 3.33/ 3.33 Points | Which describe an intimate relationship between two species that undergo coevolution and adapt together?
| Question 17 of 30 | 3.33/ 3.33 Points |

This figure shows energy flow and chemical cycling in an ecosystem. What does "A" represent?
| Question 18 of 30 | 3.33/ 3.33 Points | What happens to the amount of energy while going up a ecological pyramid?
| Question 19 of 30 | 3.33/ 3.33 Points | Which organisms feed on the remains of dead animals (that they did not kill)?
| Question 20 of 30 | 3.33/ 3.33 Points | What is the symbiotic relationship in which both species benefit from their close interactions?
|
|
Part 4 of 7 - | 6.66/ 6.66 Points |
Question 21 of 30 | 3.33/ 3.33 Points | Paramecia are unicellular protists that live in:
| Question 22 of 30 | 3.33/ 3.33 Points | Of the species of Paramecia listed below, which was used in the lab simulation?
|
|
Part 5 of 7 - | 6.66/ 9.99 Points |
Question 23 of 30 | 3.33/ 3.33 Points | According to Gause’s principle, when two species are growing together:
| Question 24 of 30 | 0.0/ 3.33 Points | When a population reaches its carrying capacity, it:
When carrying capacity is reached in a population, the maximum resources available to sustain that population have been met and no more members can be sustained by that maximum level of resources. | |
| Question 25 of 30 | 3.33/ 3.33 Points | Successful traits tend to be passed to the next generation and spread throughout a population. Which of the following is not a direct result of this?
|
|
Part 6 of 7 - | 6.66/ 9.99 Points |
Question 26 of 30 | 0.0/ 3.33 Points | Which organism in which culture reached its carrying capacity the fastest in this experiment?
Based on the data collected in the lab simulation, P. caudatum, when mixed with P. aurelia, reached its carrying capacity the fasted. | |
| Question 27 of 30 | 3.33/ 3.33 Points | Because P. caudatum reached its carrying capacity in a mixed culture before P. aurelia did, it can be said that:
| Question 28 of 30 | 3.33/ 3.33 Points | Which of the following statements describes the paramecia’s efficiency at using resources?
|
|
Part 7 of 7 - | 6.66/ 6.66 Points |
Question 29 of 30 | 3.33/ 3.33 Points | On days 14 and 16 of the experiment, the cell samples of P. caudatum in the mixed cultures show that zero cells are present. Present a hypothesis as to what has happened to the P. caudatum cells at days 14 and 16 in the mixed culture?
| Question 30 of 30 | 3.33/ 3.33 Points | A new set of experiments were constructed by Vera, a graduate student, and she neglected to add rice to the sample cultures. The bacteria were added after which each set of samples of P. aurelia and P. caudatum were added and allowed to grow. When Vera returned on day 2 to perform the first cell counts of each sample set of paramecium, what results did she observe?
|
|